Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Consumption Opportunities Fund - Direct (G) 24-Apr-2026 332.99 0.00 0.00
SBI Consumption Opportunities Fund - Direct (IDCW) 24-Apr-2026 234.42 0.00 0.00
SBI Consumption Opportunities Fund (G) 24-Apr-2026 289.53 0.00 0.00
SBI Consumption Opportunities Fund (IDCW) 24-Apr-2026 174.32 0.00 0.00
SBI Contra Fund - Direct (G) 23-Apr-2026 409.50 0.00 0.00
SBI Contra Fund - Direct (IDCW) 23-Apr-2026 86.42 0.00 0.00
SBI Contra Fund (G) 23-Apr-2026 372.70 0.00 0.00
SBI Contra Fund (IDCW) 23-Apr-2026 64.63 0.00 0.00
SBI Corporate Bond Fund - Direct (G) 24-Apr-2026 16.62 0.00 0.00
SBI Corporate Bond Fund - Direct (IDCW-M) 24-Apr-2026 15.68 0.00 0.00