Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
PGIM India Emerging Markets Equity Fund of Fund-Dir (G) 28-Aug-2026 26.59 0.00 0.00
PGIM India Equity Savings Fund (G) 28-Aug-2026 51.32 0.00 0.00
PGIM India Equity Savings Fund (IDCW-A) 28-Aug-2026 14.77 0.00 0.00
PGIM India Equity Savings Fund (IDCW-M) 28-Aug-2026 12.39 0.00 0.00
PGIM India Equity Savings Fund-Dir (G) 28-Aug-2026 58.60 0.00 0.00
PGIM India Equity Savings Fund-Dir (IDCW-A) 28-Aug-2026 15.79 0.00 0.00
PGIM India Equity Savings Fund-Dir (IDCW-M) 28-Aug-2026 13.69 0.00 0.00
PGIM India Flexi Cap Fund - Dir (G) 28-Aug-2026 44.60 0.00 0.00
PGIM India Flexi Cap Fund - Dir (IDCW) 28-Aug-2026 21.07 0.00 0.00
PGIM India Flexi Cap Fund (G) 28-Aug-2026 37.60 0.00 0.00