| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Index Fund - BSE Sensex Plan (B) | 24-Apr-2026 | 39.02 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan (G) | 24-Apr-2026 | 39.02 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan (IDCW-A) | 24-Apr-2026 | 30.76 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan (IDCW-Hy) | 24-Apr-2026 | 30.77 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan (IDCW-Q) | 24-Apr-2026 | 30.76 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan-Dir (B) | 24-Apr-2026 | 41.45 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan-Dir (G) | 24-Apr-2026 | 41.45 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan-Dir (IDCW-A) | 24-Apr-2026 | 32.97 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan-Dir (IDCW-Hy) | 24-Apr-2026 | 32.93 | 0.00 | 0.00 |
| Nippon India Index Fund - BSE Sensex Plan-Dir (IDCW-Q) | 24-Apr-2026 | 32.97 | 0.00 | 0.00 |
