| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Liquid Fund - Retail (IDCW-W) | 27-Feb-2026 | 1,034.46 | 0.00 | 0.00 |
| Nippon India Liquid Fund (G) | 27-Feb-2026 | 6,618.14 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-D) | 27-Feb-2026 | 1,528.74 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-M) | 27-Feb-2026 | 1,584.33 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-Q) | 27-Feb-2026 | 1,015.15 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-W) | 27-Feb-2026 | 1,530.79 | 0.00 | 0.00 |
| Nippon India Low Duration Fund - Direct (B) | 27-Feb-2026 | 2,406.87 | 0.00 | 0.00 |
| Nippon India Low Duration Fund - Direct (G) | 27-Feb-2026 | 4,143.38 | 0.00 | 0.00 |
| Nippon India Low Duration Fund - Direct (IDCW) | 27-Feb-2026 | 2,191.39 | 0.00 | 0.00 |
| Nippon India Low Duration Fund - Direct (IDCW-D) | 27-Feb-2026 | 1,012.58 | 0.00 | 0.00 |
