| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Silver ETF FOF (G) | 17-Apr-2026 | 37.95 | 0.00 | 0.00 |
| Aditya Birla SL Silver ETF FOF (IDCW) | 17-Apr-2026 | 37.95 | 0.00 | 0.00 |
| Aditya Birla SL Small Cap Fund - Direct (G) | 17-Apr-2026 | 98.42 | 0.00 | 0.00 |
| Aditya Birla SL Small Cap Fund - Direct (IDCW) | 17-Apr-2026 | 69.08 | 0.00 | 0.00 |
| Aditya Birla SL Small Cap Fund (G) | 17-Apr-2026 | 86.01 | 0.00 | 0.00 |
| Aditya Birla SL Small Cap Fund (IDCW) | 17-Apr-2026 | 35.60 | 0.00 | 0.00 |
| Aditya Birla SL Special Opportunities Fund (G) | 17-Apr-2026 | 26.11 | 0.00 | 0.00 |
| Aditya Birla SL Special Opportunities Fund (IDCW) | 17-Apr-2026 | 20.28 | 0.00 | 0.00 |
| Aditya Birla SL Special Opportunities Fund-D(IDCW) | 17-Apr-2026 | 21.89 | 0.00 | 0.00 |
| Aditya Birla SL Special Opportunities Fund-Dir (G) | 17-Apr-2026 | 28.18 | 0.00 | 0.00 |
