| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Nifty 200 Quality 30 ETF | 05-Feb-2026 | 21.67 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 ETF | 05-Feb-2026 | 29.84 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | 05-Feb-2026 | 19.20 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 EWI Fund - Direct (IDCW) | 05-Feb-2026 | 19.20 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 EWI Fund (G) | 05-Feb-2026 | 18.64 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 EWI Fund (IDCW) | 05-Feb-2026 | 18.64 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 Index Fund - Direct (G) | 05-Feb-2026 | 265.99 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 Index Fund - Direct (IDCW) | 05-Feb-2026 | 27.50 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 Index Fund (G) | 05-Feb-2026 | 259.90 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 Index Fund (IDCW) | 05-Feb-2026 | 26.56 | 0.00 | 0.00 |
