| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Liquid Fund - Direct (IDCW-M) | 11-Feb-2026 | 1,029.25 | 0.00 | 0.00 |
| HDFC Liquid Fund - Direct (IDCW-W) | 11-Feb-2026 | 1,031.43 | 0.00 | 0.00 |
| HDFC Liquid Fund (G) | 11-Feb-2026 | 5,307.36 | 0.00 | 0.00 |
| HDFC Liquid Fund (IDCW-D) | 11-Feb-2026 | 1,019.82 | 0.00 | 0.00 |
| HDFC Liquid Fund (IDCW-M) | 11-Feb-2026 | 1,029.22 | 0.00 | 0.00 |
| HDFC Liquid Fund (IDCW-W) | 11-Feb-2026 | 1,031.43 | 0.00 | 0.00 |
| HDFC Long Duration Debt Fund - Direct (G) | 11-Feb-2026 | 12.23 | 0.00 | 0.00 |
| HDFC Long Duration Debt Fund - Direct (IDCW) | 11-Feb-2026 | 10.25 | 0.00 | 0.00 |
| HDFC Long Duration Debt Fund - Regular (G) | 11-Feb-2026 | 12.10 | 0.00 | 0.00 |
| HDFC Long Duration Debt Fund - Regular (IDCW) | 11-Feb-2026 | 10.48 | 0.00 | 0.00 |
