| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Baroda BNP Paribas Multi Cap Fund-Dir (IDCW) | 06-Feb-2026 | 54.96 | 0.00 | 0.00 |
| Baroda BNP Paribas Multi Cap Fund-Reg (G) | 06-Feb-2026 | 282.05 | 0.00 | 0.00 |
| Baroda BNP Paribas Multi Cap Fund-Reg (IDCW) | 06-Feb-2026 | 51.45 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY 50 Index Fund - Dir (G) | 06-Feb-2026 | 12.06 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY 50 Index Fund - Dir (IDCW) | 06-Feb-2026 | 12.06 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY 50 Index Fund - Reg (G) | 06-Feb-2026 | 11.96 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY 50 Index Fund - Reg (IDCW) | 06-Feb-2026 | 11.96 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY Bank ETF | 06-Feb-2026 | 60.37 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | 06-Feb-2026 | 10.56 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Reg (G) | 06-Feb-2026 | 10.47 | 0.00 | 0.00 |
