| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Gilt Fund - Regular (IDCW-A) | 28-Aug-2026 | 11.55 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-H) | 28-Aug-2026 | 11.67 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-Q) | 28-Aug-2026 | 11.95 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (Periodic) | 28-Aug-2026 | 17.59 | 0.00 | 0.00 |
| Bandhan Gold ETF | 28-Aug-2026 | 157.64 | 0.00 | 0.00 |
| Bandhan Gold ETF FOF - Direct (G) | 28-Aug-2026 | 10.34 | 0.00 | 0.00 |
| Bandhan Gold ETF FOF - Regular (G) | 28-Aug-2026 | 10.31 | 0.00 | 0.00 |
| Bandhan Healthcare Fund - Direct (G) | 28-Aug-2026 | 11.49 | 0.00 | 0.00 |
| Bandhan Healthcare Fund - Direct (IDCW) | 28-Aug-2026 | 11.49 | 0.00 | 0.00 |
| Bandhan Healthcare Fund - Regular (G) | 28-Aug-2026 | 11.35 | 0.00 | 0.00 |
