| IRM Energy Ltd | Industry : (Gas Distribution) | |
|---|---|---|
|
BSE Code : 544004 |
NSE Symbol : IRMENERGY |
P/E(TTM) : 19.99 |
|
ISIN Demat : INE07U701015 |
Div & Yield% : 0.54 |
EPS(TTM) : 13.86 |
|
Book Value(₹) : 240.64 |
Market Cap(₹Cr) : 1,137.76 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 279.80 | 250.15 | 257.50 | 26.24 | 22.25 | 23.43 | 1,057.29 |
| Jun 2026.0 | 298.75 | 242.65 | 263.35 | 29.78 | 21.92 | 23.96 | 1,081.31 |
| May 2026.0 | 363.65 | 262.00 | 265.70 | 34.79 | 23.51 | 24.17 | 1,090.96 |
| Apr 2026.0 | 366.70 | 178.95 | 357.80 | 34.19 | 15.76 | 32.55 | 1,469.12 |
| Mar 2026.0 | 235.15 | 165.65 | 180.10 | 23.21 | 13.86 | 16.39 | 739.48 |
| Feb 2026.0 | 261.70 | 230.00 | 236.95 | 24.00 | 20.72 | 21.56 | 972.91 |
| Jan 2026.0 | 292.80 | 230.70 | 243.80 | 27.08 | 20.89 | 22.18 | 1,001.03 |
| Dec 2025.0 | 309.70 | 274.60 | 283.95 | 29.61 | 23.96 | 25.83 | 1,165.89 |
| Nov 2025.0 | 338.30 | 286.85 | 289.90 | 31.61 | 25.82 | 26.38 | 1,190.32 |
| Oct 2025.0 | 375.20 | 309.15 | 311.85 | 34.79 | 27.34 | 28.37 | 1,280.45 |

