| Bombay Super Hybrid Seeds Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 544757 |
NSE Symbol : BSHSL |
P/E(TTM) : 33.90 |
|
ISIN Demat : INE032Z01020 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.54 |
|
Book Value(₹) : 12.48 |
Market Cap(₹Cr) : 903.51 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Feb 2023.0 | 665.70 | 312.40 | 312.40 | 734.63 | 311.92 | 311.92 | 3,278.24 |
| Jan 2023.0 | 547.75 | 225.50 | 547.75 | 546.90 | 216.74 | 546.90 | 5,747.94 |
| Dec 2022.0 | 244.40 | 133.05 | 227.45 | 262.21 | 129.82 | 227.10 | 2,386.80 |
| Nov 2022.0 | 146.80 | 103.10 | 138.80 | 155.81 | 102.15 | 138.59 | 1,456.53 |
| Oct 2022.0 | 131.70 | 96.00 | 106.45 | 145.29 | 87.43 | 106.29 | 1,117.06 |
| Sep 2022.0 | 113.85 | 51.51 | 113.85 | 849.48 | 84.58 | 113.67 | 1,194.71 |
| Aug 2022.0 | 50.12 | 38.86 | 50.12 | 500.37 | 373.20 | 500.37 | 5,258.93 |
| Jul 2022.0 | 44.00 | 38.10 | 39.55 | 452.64 | 366.93 | 394.84 | 4,149.74 |
| Jun 2022.0 | 44.19 | 37.00 | 39.53 | 448.37 | 356.89 | 394.64 | 4,147.65 |
| May 2022.0 | 45.45 | 38.15 | 40.75 | 466.10 | 357.87 | 406.87 | 4,276.19 |

