| Bombay Super Hybrid Seeds Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 544757 |
NSE Symbol : BSHSL |
P/E(TTM) : 33.90 |
|
ISIN Demat : INE032Z01020 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.54 |
|
Book Value(₹) : 12.48 |
Market Cap(₹Cr) : 903.51 |
Face Value(₹) : 1.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.77 | 0.75 | 0.96 | 1.02 | 0.88 |
| Long Term Debt-Equity Ratio | 0.00 | 0.01 | 0.01 | 0.03 | 0.08 |
| Current Ratio | 1.85 | 1.76 | 1.62 | 1.59 | 1.68 |
| Fixed Assets | 19.98 | 15.50 | 15.09 | 14.01 | 12.95 |
| Inventory | 2.14 | 2.02 | 2.49 | 3.26 | 4.48 |
| Debtors | 42.81 | 27.58 | 18.46 | 16.24 | 23.39 |
| Interest Cover Ratio | 5.55 | 6.13 | 6.88 | 6.80 | 5.66 |
| PBIDTM (%) | 9.91 | 11.47 | 9.74 | 7.43 | 5.30 |
| PBITM (%) | 9.54 | 10.95 | 9.15 | 6.74 | 4.33 |
| PBDTM (%) | 8.19 | 9.68 | 8.42 | 6.44 | 4.54 |
| CPM (%) | 7.72 | 9.17 | 7.95 | 6.16 | 4.36 |
| APATM (%) | 7.36 | 8.65 | 7.36 | 5.48 | 3.38 |
| ROCE (%) | 21.09 | 23.77 | 21.96 | 18.32 | 14.77 |
| RONW (%) | 28.86 | 33.02 | 35.02 | 30.69 | 22.19 |

