| Tata Power Company Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 500400 |
NSE Symbol : TATAPOWER |
P/E(TTM) : 137.68 |
|
ISIN Demat : INE245A01021 |
Div & Yield% : 0.66 |
EPS(TTM) : 2.76 |
|
Book Value(₹) : 57.63 |
Market Cap(₹Cr) : 121,422.90 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 388.15 | 368.00 | 380.60 | 112.73 | 104.12 | 108.63 | 121,614.62 |
| Jun 2026.0 | 424.05 | 384.05 | 385.85 | 122.35 | 109.11 | 110.13 | 123,292.18 |
| May 2026.0 | 448.00 | 390.95 | 420.65 | 129.80 | 107.89 | 120.06 | 134,411.96 |
| Apr 2026.0 | 464.80 | 367.85 | 444.55 | 133.60 | 100.34 | 126.89 | 142,048.82 |
| Mar 2026.0 | 418.40 | 345.25 | 378.70 | 124.06 | 92.45 | 108.09 | 121,007.51 |
| Feb 2026.0 | 385.25 | 348.45 | 377.35 | 40.28 | 34.91 | 38.92 | 120,576.14 |
| Jan 2026.0 | 393.45 | 342.35 | 366.60 | 40.63 | 34.73 | 37.81 | 117,141.15 |
| Dec 2025.0 | 391.80 | 369.75 | 379.55 | 40.62 | 37.47 | 39.15 | 121,279.11 |
| Nov 2025.0 | 409.30 | 379.00 | 390.20 | 42.31 | 39.01 | 40.24 | 124,682.15 |
| Oct 2025.0 | 413.20 | 381.60 | 405.05 | 42.99 | 38.68 | 41.78 | 129,427.23 |

