| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : MAL |
P/E(TTM) : 7.11 |
|
ISIN Demat : INE00C401011 |
Div & Yield% : - |
EPS(TTM) : 5.94 |
|
Book Value(₹) : 63.94 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2026.0 | 33.75 | 29.05 | 30.15 | 6.40 | 5.24 | 5.59 | 74.43 |
| Jul 2026.0 | 39.25 | 30.80 | 33.35 | 7.94 | 5.66 | 6.19 | 82.33 |
| Jun 2026.0 | 36.90 | 28.95 | 34.65 | 6.85 | 5.35 | 6.43 | 85.54 |
| May 2026.0 | 41.35 | 37.00 | 38.75 | 7.67 | 6.86 | 7.19 | 95.66 |
| Apr 2026.0 | 42.15 | 31.50 | 38.60 | 7.82 | 5.50 | 7.16 | 95.29 |
| Mar 2026.0 | 42.70 | 29.60 | 32.20 | 7.92 | 5.05 | 5.97 | 79.49 |
| Feb 2026.0 | 51.00 | 39.55 | 42.55 | 9.46 | 6.70 | 7.89 | 105.04 |
| Jan 2026.0 | 51.00 | 41.55 | 45.80 | 9.58 | 6.99 | 8.49 | 113.06 |
| Dec 2025.0 | 52.95 | 47.00 | 47.45 | 9.82 | 8.67 | 8.80 | 117.13 |
| Nov 2025.0 | 58.00 | 47.55 | 53.10 | 11.86 | 8.62 | 9.85 | 131.08 |

