| SKF India Ltd | Industry : (Bearings) | |
|---|---|---|
|
BSE Code : 500472 |
NSE Symbol : SKFINDIA |
P/E(TTM) : 25.24 |
|
ISIN Demat : INE640A01023 |
Div & Yield% : 2.65 |
EPS(TTM) : 59.81 |
|
Book Value(₹) : 268.92 |
Market Cap(₹Cr) : 7,462.41 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 1,705.00 | 1,425.70 | 1,480.45 | 28.98 | 22.66 | 24.75 | 7,319.04 |
| Jun 2026.0 | 1,692.45 | 1,543.65 | 1,673.25 | 29.21 | 25.52 | 27.98 | 8,272.21 |
| May 2026.0 | 1,776.00 | 1,626.00 | 1,639.05 | 29.83 | 26.56 | 27.40 | 8,103.13 |
| Apr 2026.0 | 1,765.65 | 1,445.90 | 1,713.40 | 29.83 | 23.04 | 28.65 | 8,470.70 |
| Mar 2026.0 | 1,731.80 | 1,404.00 | 1,414.95 | 29.45 | 23.29 | 23.66 | 6,995.22 |
| Feb 2026.0 | 1,911.65 | 1,636.85 | 1,739.60 | 16.84 | 14.01 | 15.20 | 8,600.23 |
| Jan 2026.0 | 1,902.00 | 1,657.05 | 1,685.40 | 17.00 | 14.37 | 14.73 | 8,332.27 |
| Dec 2025.0 | 2,007.10 | 1,720.00 | 1,851.10 | 18.85 | 14.86 | 16.18 | 9,151.46 |
| Nov 2025.0 | 2,244.70 | 1,911.20 | 1,915.35 | 21.32 | 16.66 | 16.74 | 9,469.10 |
| Oct 2025.0 | 2,395.85 | 2,090.00 | 2,144.20 | 44.95 | 17.72 | 18.74 | 10,600.49 |

