| Indrayani Biotech Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 526445 |
NSE Symbol : - |
P/E(TTM) : 42.11 |
|
ISIN Demat : INE007C01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.19 |
|
Book Value(₹) : 12.33 |
Market Cap(₹Cr) : 36.43 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Feb 2026.0 | 9.70 | 7.73 | 8.08 | 34.20 | 22.81 | 25.20 | 36.79 |
| Jan 2026.0 | 11.99 | 8.56 | 9.58 | 39.47 | 24.92 | 29.88 | 43.62 |
| Dec 2025.0 | 15.15 | 10.85 | 11.31 | 47.88 | 32.46 | 35.28 | 51.50 |
| Nov 2025.0 | 16.47 | 13.55 | 14.73 | 54.03 | 38.77 | 45.94 | 67.07 |
| Oct 2025.0 | 16.47 | 10.80 | 14.12 | 54.51 | 30.24 | 44.04 | 64.30 |
| Sep 2025.0 | 13.63 | 10.20 | 12.36 | 44.92 | 27.83 | 38.55 | 56.28 |
| Aug 2025.0 | 15.95 | 11.20 | 11.58 | 56.43 | 33.79 | 36.12 | 52.73 |
| Jul 2025.0 | 16.50 | 13.40 | 13.79 | 53.54 | 40.61 | 43.01 | 62.79 |
| Jun 2025.0 | 16.70 | 13.01 | 13.87 | 53.46 | 38.25 | 43.26 | 63.16 |
| May 2025.0 | 18.72 | 14.55 | 16.17 | 59.56 | 41.53 | 50.43 | 73.63 |

