| Avantel Ltd | Industry : (Aerospace & Defence) | |
|---|---|---|
|
BSE Code : 532406 |
NSE Symbol : AVANTEL |
P/E(TTM) : 177.09 |
|
ISIN Demat : INE005B01027 |
Div & Yield% : 0.12 |
EPS(TTM) : 0.86 |
|
Book Value(₹) : 12.72 |
Market Cap(₹Cr) : 4,045.97 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2026.0 | 169.45 | 122.05 | 155.55 | 77.64 | 51.82 | 68.96 | 4,132.31 |
| Dec 2025.0 | 164.60 | 137.15 | 157.60 | 74.25 | 58.29 | 69.82 | 4,183.76 |
| Nov 2025.0 | 172.40 | 147.90 | 155.20 | 77.72 | 64.57 | 68.63 | 4,112.33 |
| Oct 2025.0 | 215.00 | 160.65 | 171.55 | 100.35 | 65.40 | 75.86 | 4,545.55 |
| Sep 2025.0 | 196.40 | 149.95 | 174.30 | 88.13 | 65.85 | 77.08 | 4,618.42 |
| Aug 2025.0 | 153.80 | 123.35 | 149.70 | 70.60 | 52.16 | 66.20 | 3,966.59 |
| Jul 2025.0 | 165.90 | 126.60 | 127.55 | 75.90 | 55.57 | 56.40 | 3,379.69 |
| Jun 2025.0 | 189.75 | 139.75 | 158.25 | 92.94 | 56.97 | 69.98 | 4,193.02 |
| May 2025.0 | 152.65 | 101.35 | 140.55 | 70.19 | 42.85 | 62.15 | 3,724.04 |
| Apr 2025.0 | 129.72 | 90.33 | 107.76 | 57.05 | 34.70 | 46.32 | 2,775.30 |
