| Nestle India Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 500790 |
NSE Symbol : NESTLEIND |
P/E(TTM) : 69.50 |
|
ISIN Demat : INE239A01024 |
Div & Yield% : 0.89 |
EPS(TTM) : 19.47 |
|
Book Value(₹) : 27.53 |
Market Cap(₹Cr) : 260,920.21 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2022.0 | 891.63 | 821.67 | 874.66 | 77.65 | 68.14 | 73.64 | 168,661.46 |
| May 2022.0 | 924.32 | 800.00 | 888.50 | 78.13 | 66.93 | 74.81 | 171,330.73 |
| Apr 2022.0 | 935.90 | 862.50 | 915.45 | 82.20 | 71.40 | 77.07 | 176,527.05 |
| Mar 2022.0 | 924.75 | 839.57 | 868.84 | 80.63 | 70.38 | 73.15 | 167,539.66 |
| Feb 2022.0 | 940.89 | 866.46 | 880.15 | 80.60 | 71.81 | 74.10 | 169,721.07 |
| Jan 2022.0 | 1,001.25 | 911.21 | 926.38 | 84.72 | 76.02 | 77.99 | 178,635.66 |

