| Oriental Hotels Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 500314 |
NSE Symbol : ORIENTHOT |
P/E(TTM) : 26.58 |
|
ISIN Demat : INE750A01020 |
Div & Yield% : 0.61 |
EPS(TTM) : 4.00 |
|
Book Value(₹) : 26.90 |
Market Cap(₹Cr) : 1,898.69 |
Face Value(₹) : 1.00 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 136.21 | 138.63 | 109.65 | 106.95 | 132.29 | 121.35 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 136.21 | 138.63 | 109.65 | 106.95 | 132.29 | 121.35 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 1.63 | 1.93 | 5.37 | 0.29 | 1.07 | 0.70 |
| Total Income | 137.84 | 140.56 | 115.02 | 107.24 | 133.36 | 122.05 |
| Total Expenditure | 97.83 | 98.01 | 83.97 | 81.83 | 93.42 | 87.17 |
| PBIDT | 40.01 | 42.55 | 31.05 | 25.41 | 39.94 | 34.88 |
| Interest | 2.75 | 3.52 | 3.64 | 3.70 | 4.25 | 4.56 |
| PBDT | 37.26 | 39.03 | 27.41 | 21.71 | 35.69 | 30.32 |
| Depreciation | 8.82 | 8.66 | 8.54 | 8.45 | 9.40 | 8.82 |
| Tax | 5.57 | 5.24 | 3.28 | 2.28 | 4.61 | 3.79 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -6.29 | 4.90 | 2.93 | 2.27 | 3.99 | 3.72 |
| Reported Profit After Tax | 29.16 | 20.23 | 12.66 | 8.71 | 17.69 | 13.99 |
| Extra-ordinary Items | 0.00 | -0.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 29.16 | 20.76 | 12.66 | 8.71 | 17.69 | 13.99 |
| EPS (Unit Curr.) | 1.63 | 1.13 | 0.71 | 0.49 | 0.99 | 0.78 |
| EPS (Adj) (Unit Curr.) | 1.63 | 1.13 | 0.71 | 0.49 | 0.99 | 0.78 |
| Calculated EPS (Unit Curr.) | 1.63 | 1.13 | 0.71 | 0.49 | 0.99 | 0.78 |
| Calculated EPS (Adj) (Unit Curr.) | 1.63 | 1.13 | 0.71 | 0.49 | 0.99 | 0.78 |
| Calculated EPS (Ann.) (Unit Curr.) | 6.53 | 4.53 | 2.84 | 1.95 | 3.96 | 3.13 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 6.53 | 4.53 | 2.84 | 1.95 | 3.96 | 3.13 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 17.86 | 17.86 | 17.86 | 17.86 | 17.86 | 17.86 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 29.37 | 30.69 | 28.32 | 23.76 | 30.19 | 28.74 |
| PBDTM(%) | 27.35 | 28.15 | 25.00 | 20.30 | 26.98 | 24.99 |
| PATM(%) | 21.41 | 14.59 | 11.55 | 8.14 | 13.37 | 11.53 |

