| Dhoot Transmission Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 544867 |
NSE Symbol : DHOOTTRANS |
P/E(TTM) : 181.78 |
|
ISIN Demat : INE01NH01023 |
Div & Yield% : 0.00 |
EPS(TTM) : 8.75 |
|
Book Value(₹) : 152.03 |
Market Cap(₹Cr) : 32,534.39 |
Face Value(₹) : 2.00 |
| Particulars | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Gross Sales | 1,077.43 | 987.97 | 737.99 |
| Excise Duty | 0.00 | 0.00 | 0.00 |
| Net Sales | 1,077.43 | 987.97 | 737.99 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 5.16 | 5.14 | 4.43 |
| Total Income | 1,082.59 | 993.12 | 742.42 |
| Total Expenditure | 975.58 | 897.47 | 657.26 |
| PBIDT | 107.00 | 95.64 | 85.16 |
| Interest | 8.88 | 16.34 | 15.70 |
| PBDT | 98.12 | 79.30 | 69.46 |
| Depreciation | 20.97 | 19.95 | 14.92 |
| Tax | 14.44 | 21.97 | 12.15 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 5.48 | -8.04 | 1.69 |
| Reported Profit After Tax | 57.24 | 45.43 | 40.70 |
| Extra-ordinary Items | -1.48 | -1.67 | -1.46 |
| Adjusted Profit After Extra-ordinary item | 58.72 | 47.10 | 42.16 |
| EPS (Unit Curr.) | 3.04 | 2.73 | 2.52 |
| EPS (Adj) (Unit Curr.) | 3.04 | 2.73 | 2.52 |
| Calculated EPS (Unit Curr.) | 3.04 | 2.41 | 4.20 |
| Calculated EPS (Adj) (Unit Curr.) | 3.04 | 2.41 | 4.20 |
| Calculated EPS (Ann.) (Unit Curr.) | 12.15 | 9.64 | 16.82 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 12.15 | 9.64 | 16.82 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 37.69 | 37.69 | 19.36 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 |
| Face Value | 2.00 | 2.00 | 2.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 9.93 | 9.68 | 11.54 |
| PBDTM(%) | 9.11 | 8.03 | 9.41 |
| PATM(%) | 5.31 | 4.60 | 5.51 |

