Corporate Information

Dhoot Transmission Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 544867

NSE Symbol : DHOOTTRANS

P/E(TTM) : 181.78

ISIN Demat : INE01NH01023

Div & Yield% : 0.00

EPS(TTM) : 8.75

Book Value(₹) : 152.03

Market Cap(₹Cr) : 32,534.39

Face Value(₹) : 2.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,592.74 2,272.78 1,746.41 1,213.18 1,034.72
Other Income 14.47 7.73 8.75 1.83 6.02
Stock Adjustments 7.28 9.23 -2.96 1.46 14.03
Total Income 2,614.49 2,289.74 1,752.20 1,216.47 1,054.77
EXPENDITURE :          
Raw Materials 1,933.59 1,627.46 1,262.21 860.28 735.96
Power and Fuel Cost 11.65 11.81 10.55 7.75 7.65
Other Manufacturing Expenses 33.55 30.58 26.68 21.53 17.42
Selling and Administration Expenses 53.79 34.56 24.69 39.70 35.55
Miscellaneous Expenses 113.09 93.96 76.26 52.63 53.45
Employee Benefit Expenses 149.48 145.02 135.35 105.21 94.60
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 319.33 346.36 216.46 129.38 110.14
Interest 46.46 39.27 40.25 37.07 40.69
Gross Profit 272.87 307.09 176.21 92.31 69.45
Depreciation 56.42 54.43 48.56 38.48 35.95
Profit Before Tax 216.45 252.66 127.65 53.83 33.50
Current Tax 63.17 67.73 35.17 20.22 5.31
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -3.11 -4.87 -8.09 2.00 3.05
Reported Net Profit 156.38 189.80 100.58 31.60 25.14
Extraordinary Items 12.95 6.28 -0.22 0.00 -2.94
Adjusted Net Profit 143.43 183.52 100.80 31.60 28.08
Adjustment below Net Profit -1.87 -0.49 0.00 0.00 0.00
Profit/Loss Balance carried down 501.02 312.07 213.64 186.17 161.47
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.88 0.35 2.46 1.76 0.44
P & L Balance carried down 654.66 501.02 311.76 216.01 186.17
Dividend 0.00 0.00 0.00 0.00 0.44
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 5.00 2.00 0.00 10.00
Dividend Per Share(Rs) 0.00 5.00 2.00 0.00 10.00
Earnings Per Share-Unit Curr 889.27 1,079.28 571.92 179.70 142.97
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 3,890.22 3,016.59 1,942.10 1,407.00 1,226.20
Book Value(Adj)-Unit Curr - - - - -