| Avantel Ltd | Industry : (Aerospace & Defence) | |
|---|---|---|
|
BSE Code : 532406 |
NSE Symbol : AVANTEL |
P/E(TTM) : 171.77 |
|
ISIN Demat : INE005B01027 |
Div & Yield% : 0.12 |
EPS(TTM) : 0.96 |
|
Book Value(₹) : 13.42 |
Market Cap(₹Cr) : 4,381.57 |
Face Value(₹) : 2.00 |
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Gross Sales | 70.12 | 63.15 | 51.25 | 55.12 | 51.84 | 49.14 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 70.12 | 63.15 | 51.25 | 55.12 | 51.84 | 49.14 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.12 | 1.09 | 0.41 | 0.91 | 0.05 | 0.48 |
| Total Income | 70.24 | 64.24 | 51.66 | 56.03 | 51.88 | 49.62 |
| Total Expenditure | 50.97 | 47.75 | 37.32 | 42.42 | 40.48 | 36.59 |
| PBIDT | 19.26 | 16.49 | 14.34 | 13.62 | 11.40 | 13.03 |
| Interest | 1.74 | 1.81 | 1.77 | 1.25 | 0.80 | 0.66 |
| PBDT | 17.52 | 14.68 | 12.57 | 12.36 | 10.60 | 12.37 |
| Depreciation | 6.60 | 5.06 | 4.83 | 4.24 | 3.90 | 2.80 |
| Tax | 3.30 | 2.13 | 3.08 | 1.95 | 2.08 | 2.63 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | -0.42 |
| Reported Profit After Tax | 7.62 | 7.05 | 4.66 | 6.17 | 4.62 | 7.36 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 7.62 | 7.05 | 4.66 | 6.17 | 4.62 | 7.36 |
| EPS (Unit Curr.) | 0.29 | 0.29 | 0.17 | 0.22 | 0.18 | 0.30 |
| EPS (Adj) (Unit Curr.) | 0.29 | 0.29 | 0.17 | 0.22 | 0.18 | 0.29 |
| Calculated EPS (Unit Curr.) | 0.29 | 0.27 | 0.18 | 0.23 | 0.19 | 0.30 |
| Calculated EPS (Adj) (Unit Curr.) | 0.29 | 0.27 | 0.18 | 0.23 | 0.19 | 0.29 |
| Calculated EPS (Ann.) (Unit Curr.) | 1.15 | 1.06 | 0.70 | 0.93 | 0.76 | 1.20 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 1.15 | 1.06 | 0.70 | 0.93 | 0.76 | 1.14 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 53.14 | 53.14 | 52.99 | 52.99 | 48.95 | 48.94 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 27.47 | 26.11 | 27.98 | 24.71 | 21.99 | 26.52 |
| PBDTM(%) | 24.99 | 23.25 | 24.53 | 22.42 | 20.45 | 25.17 |
| PATM(%) | 10.87 | 11.16 | 9.09 | 11.19 | 8.91 | 14.98 |

