| Avantel Ltd | Industry : (Aerospace & Defence) | |
|---|---|---|
|
BSE Code : 532406 |
NSE Symbol : AVANTEL |
P/E(TTM) : 171.77 |
|
ISIN Demat : INE005B01027 |
Div & Yield% : 0.12 |
EPS(TTM) : 0.96 |
|
Book Value(₹) : 13.42 |
Market Cap(₹Cr) : 4,381.57 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.10 | 0.10 | 0.17 | 0.24 | 0.12 |
| Long Term Debt-Equity Ratio | 0.05 | 0.06 | 0.03 | 0.03 | 0.04 |
| Current Ratio | 4.18 | 3.93 | 2.92 | 2.77 | 3.19 |
| Fixed Assets | 1.49 | 2.77 | 4.45 | 4.20 | 3.58 |
| Inventory | 3.37 | 5.20 | 5.57 | 5.66 | 11.97 |
| Debtors | 3.60 | 4.07 | 4.83 | 4.54 | 4.66 |
| Interest Cover Ratio | 6.71 | 28.21 | 18.86 | 9.22 | 16.66 |
| PBIDTM (%) | 21.86 | 35.29 | 34.20 | 28.99 | 25.35 |
| PBITM (%) | 14.80 | 31.15 | 31.38 | 26.00 | 21.89 |
| PBDTM (%) | 19.65 | 34.18 | 32.53 | 26.17 | 24.03 |
| CPM (%) | 15.86 | 25.90 | 24.94 | 20.43 | 20.15 |
| APATM (%) | 8.81 | 21.76 | 22.13 | 17.44 | 16.70 |
| ROCE (%) | 11.34 | 36.90 | 47.32 | 36.95 | 29.77 |
| RONW (%) | 7.44 | 28.57 | 39.15 | 30.72 | 25.58 |

