Corporate Information

CESC Ltd Industry : (Power Generation & Distribution)

BSE Code : 500084

NSE Symbol : CESC

P/E(TTM) : 21.80

ISIN Demat : INE486A01021

Div & Yield% : 4.26

EPS(TTM) : 6.50

Book Value(₹) : 73.30

Market Cap(₹Cr) : 18,783.33

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 9,732.29 9,584.04 8,605.98 7,972.99 7,293.86
Other Income 741.70 1,315.62 1,619.02 967.54 908.82
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 10,473.99 10,899.66 10,225.00 8,940.53 8,202.68
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 5,519.59 6,038.26 5,604.28 4,790.37 4,279.57
Other Manufacturing Expenses 442.12 473.05 410.61 406.90 419.72
Selling and Administration Expenses 52.27 53.46 50.69 51.77 46.85
Miscellaneous Expenses 601.44 636.69 668.59 454.25 445.14
Employee Benefit Expenses 1,154.27 1,008.41 1,041.85 1,033.32 993.82
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,809.57 2,751.83 2,499.39 2,254.58 2,125.34
Interest 1,006.87 996.30 857.11 714.94 610.57
Gross Profit 1,802.70 1,755.53 1,642.28 1,539.64 1,514.77
Depreciation 678.08 693.79 720.35 479.88 470.51
Profit Before Tax 1,124.62 1,061.74 921.93 1,059.76 1,044.26
Current Tax 363.00 322.13 273.70 254.87 253.24
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -90.49 -60.20 -126.64 -25.44 -24.77
Reported Net Profit 852.11 799.81 774.87 830.33 815.79
Extraordinary Items 14.34 11.68 17.13 34.07 20.22
Adjusted Net Profit 837.77 788.13 757.74 796.26 795.57
Adjustment below Net Profit -225.12 -206.34 -254.28 -224.56 -242.09
Profit/Loss Balance carried down 10,178.85 10,206.36 10,303.40 10,311.81 10,352.69
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 823.26 620.98 617.63 614.18 614.58
P & L Balance carried down 9,982.58 10,178.85 10,206.36 10,303.40 10,311.81
Dividend 795.34 596.51 596.51 596.51 596.51
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 600.00 450.00 450.00 450.00 450.00
Dividend Per Share(Rs) 6.00 4.50 4.50 4.50 4.50
Earnings Per Share-Unit Curr 6.40 6.00 5.82 6.23 6.12
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 72.94 74.20 74.22 74.79 74.72
Book Value(Adj)-Unit Curr 72.94 74.20 74.22 74.79 74.72