| Bank of India | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 532149 |
NSE Symbol : BANKINDIA |
P/E(TTM) : 5.62 |
|
ISIN Demat : INE084A01016 |
Div & Yield% : 3.32 |
EPS(TTM) : 24.91 |
|
Book Value(₹) : 177.91 |
Market Cap(₹Cr) : 63,782.88 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Interest Earned | 75,161.27 | 70,826.30 | 60,709.49 | 47,647.72 | 38,075.83 |
| Other Income | 9,874.28 | 8,993.62 | 6,094.85 | 7,099.89 | 7,878.73 |
| Total Income | 85,035.55 | 79,819.92 | 66,804.34 | 54,747.61 | 45,954.56 |
| EXPENDITURE : | |||||
| Interest Expended | 49,988.51 | 46,432.35 | 37,656.57 | 27,372.82 | 24,013.73 |
| Payments to and Provisions for Employees | - | - | - | - | - |
| Operating Expenses & Administrative Expenses | - | - | - | - | - |
| Depreciation | 720.39 | 594.09 | 498.59 | 420.92 | 363.51 |
| Other Expenses, Provisions & Contingencies | - | - | - | - | - |
| Provision for Tax | 2,515.93 | 1,343.51 | 23.09 | 136.86 | -1,901.16 |
| Provision Towards Deferred Tax | 902.58 | 1,871.92 | 3,758.06 | 2,069.51 | 4,063.22 |
| Total Expenditure | 74,508.39 | 70,600.90 | 60,486.42 | 50,724.68 | 42,549.86 |
| PROFIT & LOSS | |||||
| Net Profit / Loss for The Year | 10,527.15 | 9,219.02 | 6,317.92 | 4,022.94 | 3,404.70 |
| Extraordinary Items | 179.60 | 150.51 | 17.80 | 86.57 | 74.90 |
| Adjusted Net Profit | 10,347.55 | 9,068.51 | 6,300.12 | 3,936.37 | 3,329.80 |
| Profit brought forward | 12,704.40 | 7,278.14 | 3,662.67 | 1,998.65 | 0.00 |
| APPROPRIATION | |||||
| Transfer to Statutory Reserve | 2,632.00 | 2,305.00 | 1,580.00 | 1,006.00 | 852.00 |
| Transfer to Other Reserves | 529.62 | 213.02 | 301.73 | 532.21 | 554.05 |
| Trans. to Government /Proposed Dividend | - | - | - | - | - |
| Balance carried forward to Balance Sheet | - | - | - | - | - |
| Equity Dividend(%) | 46.50 | 40.50 | 28.00 | 20.00 | 20.00 |
| Dividend Per Share(Rs) | 4.65 | 4.05 | 2.80 | 2.00 | 2.00 |
| Earnings Per Share-Unit Curr | 23.12 | 20.25 | 13.88 | 9.80 | 8.30 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value-Unit Curr | 175.76 | 154.47 | 136.30 | 126.88 | 117.45 |
| Book Value(Adj)-Unit Curr | 175.76 | 154.47 | 136.30 | 126.88 | 117.45 |

