Corporate Information

Simmonds Marshall Ltd Industry : (Castings, Forgings & Fastners)

BSE Code : 507998

NSE Symbol : -

P/E(TTM) : 14.30

ISIN Demat : INE657D01021

Div & Yield% : 0.00

EPS(TTM) : 9.16

Book Value(₹) : 44.25

Market Cap(₹Cr) : 146.72

Face Value(₹) : 2.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 193.16 176.85 170.97 147.17 124.18
Other Income 0.87 3.13 1.89 0.91 0.47
Stock Adjustments 2.50 -1.62 -0.37 -2.99 -0.78
Total Income 196.53 178.36 172.49 145.09 123.87
EXPENDITURE :          
Raw Materials 74.53 70.88 67.05 51.04 49.99
Power and Fuel Cost 4.25 5.04 4.76 3.76 4.36
Other Manufacturing Expenses 38.42 33.48 35.62 29.27 25.80
Selling and Administration Expenses 9.10 8.47 8.49 7.23 8.09
Miscellaneous Expenses 2.45 2.51 2.57 2.39 2.42
Employee Benefit Expenses 42.50 38.22 40.94 40.27 36.14
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 25.28 19.75 13.07 11.13 -2.91
Interest 8.77 9.16 9.01 8.80 8.46
Gross Profit 16.51 10.59 4.06 2.33 -11.37
Depreciation 7.55 7.17 6.81 7.21 6.54
Profit Before Tax 8.96 3.42 -2.75 -4.88 -17.91
Current Tax 0.00 0.00 0.00 0.00 -0.02
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 8.96 3.42 -2.76 -4.88 -17.90
Extraordinary Items 0.33 1.51 0.03 0.22 0.00
Adjusted Net Profit 8.63 1.91 -2.79 -5.10 -17.90
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 29.09 25.67 28.43 33.31 51.21
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 38.05 29.09 25.67 28.43 33.31
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 8.00 3.05 -2.46 -4.36 -15.98
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 39.26 32.06 28.90 31.01 35.77
Book Value(Adj)-Unit Curr 39.26 32.06 28.90 31.01 35.77