Corporate Information

GAIL (India) Ltd Industry : (Gas Distribution)

BSE Code : 532155

NSE Symbol : GAIL

P/E(TTM) : 12.06

ISIN Demat : INE129A01019

Div & Yield% : 3.20

EPS(TTM) : 14.26

Book Value(₹) : 112.66

Market Cap(₹Cr) : 113,091.71

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 95.57 79.78 65.06 51.93 19.24
Net Sales 138,600.95 137,207.78 130,573.05 144,249.68 91,626.48
Other Income 2,795.09 4,850.82 2,217.01 2,691.87 2,049.17
Stock Adjustments -1,306.39 765.72 19.14 1,959.99 326.77
Total Income 140,089.65 142,824.32 132,809.20 148,901.54 94,002.42
EXPENDITURE :          
Raw Materials 115,372.20 113,816.03 107,059.29 130,835.93 71,108.95
Power and Fuel Cost 4,105.73 4,246.36 4,641.13 3,991.79 2,168.89
Other Manufacturing Expenses 1,738.81 1,625.36 1,229.19 1,138.00 1,077.20
Selling and Administration Expenses 1,420.17 1,386.39 1,266.64 1,223.13 985.42
Miscellaneous Expenses 2,461.77 561.64 983.48 638.30 1,094.86
Employee Benefit Expenses 2,043.40 2,195.47 2,213.21 1,870.89 1,858.38
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 13,118.62 19,168.48 15,582.61 9,383.60 15,875.89
Interest 942.08 744.17 697.23 311.72 174.43
Gross Profit 12,176.54 18,424.31 14,885.38 9,071.88 15,701.46
Depreciation 3,212.87 3,599.75 3,330.82 2,488.07 2,111.17
Profit Before Tax 8,963.67 14,824.56 11,554.56 6,583.81 13,590.29
Current Tax 1,174.53 3,324.81 2,603.26 1,225.10 3,170.84
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 820.84 187.43 114.82 57.20 55.48
Reported Net Profit 6,968.30 11,312.32 8,836.48 5,301.51 10,363.97
Extraordinary Items 3.14 3,039.54 -14.30 0.77 5.20
Adjusted Net Profit 6,965.16 8,272.78 8,850.78 5,300.74 10,358.77
Adjustment below Net Profit 101.19 71.32 51.36 19.85 69.25
Profit/Loss Balance carried down 56,539.07 49,429.24 44,157.70 41,904.72 36,399.48
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 3,945.07 4,273.81 3,616.30 3,068.38 4,927.98
P & L Balance carried down 59,663.49 56,539.07 49,429.24 44,157.70 41,904.72
Dividend 3,287.56 4,273.81 3,616.30 2,630.04 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 55.00 75.00 55.00 50.00 100.00
Dividend Per Share(Rs) 5.50 7.50 5.50 5.00 10.00
Earnings Per Share-Unit Curr 10.60 17.20 13.44 8.06 23.34
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 112.66 107.32 97.61 84.64 125.18
Book Value(Adj)-Unit Curr 112.66 107.32 97.61 84.64 83.45