| Ajmera Realty & Infra India Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 513349 |
NSE Symbol : AJMERA |
P/E(TTM) : 19.53 |
|
ISIN Demat : INE298G01035 |
Div & Yield% : 0.87 |
EPS(TTM) : 5.92 |
|
Book Value(₹) : 61.32 |
Market Cap(₹Cr) : 2,274.96 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.46 | 0.65 | 0.96 | 1.09 | 1.12 |
| Long Term Debt-Equity Ratio | 0.42 | 0.61 | 0.96 | 1.08 | 1.10 |
| Current Ratio | 6.54 | 8.12 | 10.87 | 9.55 | 10.71 |
| Fixed Assets | 24.78 | 22.30 | 20.38 | 15.84 | 18.26 |
| Inventory | 1.18 | 0.94 | 0.77 | 0.58 | 0.71 |
| Debtors | 2.24 | 2.35 | 3.10 | 2.66 | 3.06 |
| Interest Cover Ratio | 4.52 | 3.36 | 3.24 | 5.75 | 2.11 |
| PBIDTM (%) | 34.34 | 39.36 | 33.94 | 32.15 | 25.75 |
| PBITM (%) | 34.02 | 38.99 | 33.70 | 31.82 | 25.40 |
| PBDTM (%) | 26.82 | 27.75 | 23.55 | 26.61 | 13.71 |
| CPM (%) | 18.49 | 21.33 | 17.69 | 20.00 | 10.35 |
| APATM (%) | 18.17 | 20.96 | 17.45 | 19.67 | 10.01 |
| ROCE (%) | 13.96 | 13.19 | 11.09 | 7.78 | 7.01 |
| RONW (%) | 11.03 | 11.90 | 11.51 | 10.56 | 6.52 |

