| DCM Shriram Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 523367 |
NSE Symbol : DCMSHRIRAM |
P/E(TTM) : 11.49 |
|
ISIN Demat : INE499A01024 |
Div & Yield% : 1.12 |
EPS(TTM) : 87.88 |
|
Book Value(₹) : 494.36 |
Market Cap(₹Cr) : 15,742.37 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.37 | 0.34 | 0.30 | 0.28 | 0.30 |
| Long Term Debt-Equity Ratio | 0.22 | 0.21 | 0.21 | 0.19 | 0.20 |
| Current Ratio | 1.23 | 1.28 | 1.40 | 1.70 | 1.96 |
| Fixed Assets | 1.67 | 1.89 | 2.15 | 2.55 | 2.38 |
| Inventory | 5.04 | 4.78 | 4.63 | 5.27 | 4.95 |
| Debtors | 15.42 | 17.61 | 16.57 | 14.66 | 14.63 |
| Interest Cover Ratio | 6.56 | 6.65 | 8.67 | 28.63 | 19.10 |
| PBIDTM (%) | 11.30 | 11.02 | 9.22 | 14.63 | 18.76 |
| PBITM (%) | 7.94 | 7.90 | 6.63 | 12.51 | 16.39 |
| PBDTM (%) | 10.10 | 9.83 | 8.45 | 14.20 | 17.90 |
| CPM (%) | 9.23 | 7.55 | 6.32 | 10.10 | 12.95 |
| APATM (%) | 5.86 | 4.43 | 3.72 | 7.98 | 10.58 |
| ROCE (%) | 10.89 | 10.70 | 8.78 | 19.31 | 23.51 |
| RONW (%) | 11.37 | 8.33 | 6.64 | 16.30 | 20.53 |

