| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Ultra Short Duration Fund (IDCW-F) | 13-Apr-2026 | 1,319.96 | 0.00 | 0.00 |
| UTI-Ultra Short Duration Fund (IDCW-H) | 13-Apr-2026 | 1,003.40 | 0.00 | 0.00 |
| UTI-Ultra Short Duration Fund (IDCW-M) | 13-Apr-2026 | 1,113.68 | 0.00 | 0.00 |
| UTI-Ultra Short Duration Fund (IDCW-Q) | 13-Apr-2026 | 1,285.69 | 0.00 | 0.00 |
| UTI-Ultra Short Duration Fund (IDCW-W) | 13-Apr-2026 | 1,402.69 | 0.00 | 0.00 |
| UTI-Unit Linked Insurance Plan | 13-Apr-2026 | 40.51 | 0.00 | 0.00 |
| UTI-Unit Linked Insurance Plan - Direct | 13-Apr-2026 | 44.02 | 0.00 | 0.00 |
| UTI-Value Fund - Direct (G) | 13-Apr-2026 | 175.96 | 0.00 | 0.00 |
| UTI-Value Fund - Direct (IDCW) | 13-Apr-2026 | 57.39 | 0.00 | 0.00 |
| UTI-Value Fund (G) | 13-Apr-2026 | 160.00 | 0.00 | 0.00 |
