| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Medium Term Fund (IDCW-M) | 28-Aug-2026 | 13.87 | 0.00 | 0.00 |
| UTI-Medium Term Fund (IDCW-Q) | 19-Aug-2026 | 14.13 | 0.00 | 0.00 |
| UTI-Medium to Long Term Fund - Direct (Flexi) | 28-Aug-2026 | 16.23 | 0.00 | 0.00 |
| UTI-Medium to Long Term Fund - Direct (G) | 28-Aug-2026 | 83.42 | 0.00 | 0.00 |
| UTI-Medium to Long Term Fund - Direct (IDCW-A) | 28-Aug-2026 | 13.39 | 0.00 | 0.00 |
| UTI-Medium to Long Term Fund - Direct (IDCW-H) | 28-Aug-2026 | 15.62 | 0.00 | 0.00 |
| UTI-Medium to Long Term Fund - Direct (IDCW-Q) | 28-Aug-2026 | 26.32 | 0.00 | 0.00 |
| UTI-Medium to Long Term Fund (Flexi) | 28-Aug-2026 | 14.82 | 0.00 | 0.00 |
| UTI-Medium to Long Term Fund (G) | 28-Aug-2026 | 76.23 | 0.00 | 0.00 |
| UTI-Medium to Long Term Fund (IDCW-A) | 28-Aug-2026 | 13.15 | 0.00 | 0.00 |
