| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Gold ETF Fund of Fund - Direct (G) | 28-Aug-2026 | 30.46 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Regular (G) | 28-Aug-2026 | 29.97 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (G) | 28-Aug-2026 | 390.84 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (IDCW) | 28-Aug-2026 | 302.09 | 0.00 | 0.00 |
| UTI-Healthcare Fund (G) | 28-Aug-2026 | 342.94 | 0.00 | 0.00 |
| UTI-Healthcare Fund (IDCW) | 28-Aug-2026 | 265.04 | 0.00 | 0.00 |
| UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | 28-Aug-2026 | 10.87 | 0.00 | 0.00 |
| UTI-Income Plus Arbitrage Active Fund of Fund-Reg (G) | 28-Aug-2026 | 10.82 | 0.00 | 0.00 |
| UTI-India Consumer Fund - Direct (G) | 28-Aug-2026 | 64.63 | 0.00 | 0.00 |
| UTI-India Consumer Fund - Direct (IDCW) | 28-Aug-2026 | 56.74 | 0.00 | 0.00 |
