Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Taurus Flexi Cap Fund - Direct (IDCW) 06-Feb-2026 115.15 0.00 0.00
Taurus Flexi Cap Fund (G) 06-Feb-2026 219.31 0.00 0.00
Taurus Flexi Cap Fund (IDCW) 06-Feb-2026 106.42 0.00 0.00
Taurus Infrastructure Fund - Direct (G) 06-Feb-2026 70.88 0.00 0.00
Taurus Infrastructure Fund - Direct (IDCW) 06-Feb-2026 66.01 0.00 0.00
Taurus Infrastructure Fund (G) 06-Feb-2026 65.84 0.00 0.00
Taurus Infrastructure Fund (IDCW) 06-Feb-2026 61.84 0.00 0.00
Taurus Large Cap Fund - Direct (G) 06-Feb-2026 169.44 0.00 0.00
Taurus Large Cap Fund - Direct (IDCW) 06-Feb-2026 74.64 0.00 0.00
Taurus Large Cap Fund (G) 06-Feb-2026 159.99 0.00 0.00