| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Bal Bhavishya Yojna - Reg (G) | 13-Apr-2026 | 19.31 | 0.00 | 0.00 |
| Aditya Birla SL Bal Bhavishya Yojna - Reg (IDCW) | 13-Apr-2026 | 16.91 | 0.00 | 0.00 |
| Aditya Birla SL Balanced Advantage Fund (G) | 13-Apr-2026 | 107.51 | 0.00 | 0.00 |
| Aditya Birla SL Balanced Advantage Fund (IDCW) | 13-Apr-2026 | 25.73 | 0.00 | 0.00 |
| Aditya Birla SL Balanced Advantage Fund-Dir (G) | 13-Apr-2026 | 123.02 | 0.00 | 0.00 |
| Aditya Birla SL Balanced Advantage Fund-Dir (IDCW) | 13-Apr-2026 | 29.49 | 0.00 | 0.00 |
| Aditya Birla SL Banking&Financial Services (G) | 13-Apr-2026 | 60.76 | 0.00 | 0.00 |
| Aditya Birla SL Banking&Financial Services (IDCW) | 13-Apr-2026 | 22.22 | 0.00 | 0.00 |
| Aditya Birla SL Banking&Financial Services-Dir(G) | 13-Apr-2026 | 68.62 | 0.00 | 0.00 |
| Aditya Birla SL Banking&Financial Services-Dir(IDCW) | 13-Apr-2026 | 30.25 | 0.00 | 0.00 |
