| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Nifty SDL Plus G-Sec-Jun2028 Maturity 70:30 IF-Dir (G) | 27-Feb-2026 | 12.83 | 0.00 | 0.00 |
| Nippon India Nifty SDL Plus G-Sec-Jun2028 Maturity 70:30 IF-Dir (IDCW) | 27-Feb-2026 | 12.83 | 0.00 | 0.00 |
| Nippon India Nifty SDL Plus G-Sec-Jun2028 Maturity 70:30 IF-Reg (G) | 27-Feb-2026 | 12.75 | 0.00 | 0.00 |
| Nippon India Nifty SDL Plus G-Sec-Jun2028 Maturity 70:30 IF-Reg (IDCW) | 27-Feb-2026 | 12.75 | 0.00 | 0.00 |
| Nippon India Nifty SDL Plus G-Sec-Jun2029 Maturity 70:30 IF-Dir (G) | 27-Feb-2026 | 12.71 | 0.00 | 0.00 |
| Nippon India Nifty SDL Plus G-Sec-Jun2029 Maturity 70:30 IF-Dir (IDCW) | 27-Feb-2026 | 12.71 | 0.00 | 0.00 |
| Nippon India Nifty SDL Plus G-Sec-Jun2029 Maturity 70:30 IF-Reg (G) | 27-Feb-2026 | 12.63 | 0.00 | 0.00 |
| Nippon India Nifty SDL Plus G-Sec-Jun2029 Maturity 70:30 IF-Reg (IDCW) | 27-Feb-2026 | 12.63 | 0.00 | 0.00 |
| Nippon India Nifty Smallcap 250 Index Fund (G) | 27-Feb-2026 | 30.35 | 0.00 | 0.00 |
| Nippon India Nifty Smallcap 250 Index Fund (IDCW) | 27-Feb-2026 | 30.35 | 0.00 | 0.00 |
