| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India FMP - XLIII - Sr.5 - Dir (G) | 24-Apr-2026 | 13.24 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.5 - Dir (IDCW) | 24-Apr-2026 | 13.24 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.5 (G) | 24-Apr-2026 | 13.13 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.5 (IDCW) | 24-Apr-2026 | 13.13 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 - Dir (G) | 24-Apr-2026 | 13.11 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 - Dir (IDCW) | 24-Apr-2026 | 13.11 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 (G) | 24-Apr-2026 | 13.02 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 (IDCW) | 24-Apr-2026 | 13.02 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.4 - Dir (G) | 13-Apr-2026 | 12.58 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.4 (G) | 13-Apr-2026 | 12.50 | 0.00 | 0.00 |
