| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Banking & PSU Debt Fund - Direct (IDCW-W) | 05-Feb-2026 | 1,041.16 | 0.00 | 0.00 |
| AXIS Banking & PSU Debt Fund (G) | 05-Feb-2026 | 2,719.09 | 0.00 | 0.00 |
| AXIS Banking & PSU Debt Fund (IDCW-D) | 05-Feb-2026 | 1,039.13 | 0.00 | 0.00 |
| AXIS Banking & PSU Debt Fund (IDCW-M) | 05-Feb-2026 | 1,036.63 | 0.00 | 0.00 |
| AXIS Banking & PSU Debt Fund (IDCW-W) | 05-Feb-2026 | 1,040.96 | 0.00 | 0.00 |
| Axis BSE India Sector Leaders Index Fund - Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Axis BSE India Sector Leaders Index Fund - Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| AXIS BSE Sensex ETF | 05-Feb-2026 | 85.84 | 0.00 | 0.00 |
| AXIS BSE Sensex Index Fund - Direct (G) | 05-Feb-2026 | 11.63 | 0.00 | 0.00 |
| AXIS BSE Sensex Index Fund - Direct (IDCW) | 05-Feb-2026 | 11.63 | 0.00 | 0.00 |
