| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Motilal Oswal Liquid Fund - Direct (IDCW-F) RI | 26-Apr-2026 | 10.01 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Direct (IDCW-M) | 26-Apr-2026 | 10.03 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Direct (IDCW-Q) | 26-Apr-2026 | 10.18 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Direct (IDCW-W) RI | 26-Apr-2026 | 10.01 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (G) | 26-Apr-2026 | 14.45 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (IDCW-D) RI | 26-Apr-2026 | 10.01 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (IDCW-F) RI | 26-Apr-2026 | 10.01 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (IDCW-M) | 26-Apr-2026 | 10.03 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (IDCW-Q) | 26-Apr-2026 | 10.17 | 0.00 | 0.00 |
| Motilal Oswal Liquid Fund - Regular (IDCW-W) RI | 26-Apr-2026 | 10.02 | 0.00 | 0.00 |
