Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Motilal Oswal Balance Advantage Fund (G) 31-Aug-2026 19.76 0.00 0.00
Motilal Oswal Balance Advantage Fund (IDCW-A) 31-Aug-2026 13.32 0.00 0.00
Motilal Oswal Balance Advantage Fund (IDCW-Q) 31-Aug-2026 11.62 0.00 0.00
Motilal Oswal Balance Advantage Fund-Dir (G) 31-Aug-2026 22.28 0.00 0.00
Motilal Oswal Balance Advantage Fund-Dir (IDCW-A) 31-Aug-2026 14.26 0.00 0.00
Motilal Oswal Balance Advantage Fund-Dir (IDCW-Q) 31-Aug-2026 12.61 0.00 0.00
Motilal Oswal BSE 1000 Index Fund - Direct (G) 31-Aug-2026 10.18 0.00 0.00
Motilal Oswal BSE 1000 Index Fund - Regular (G) 31-Aug-2026 10.09 0.00 0.00
Motilal Oswal BSE Clean Environment Index Fund - Dir (G) 31-Aug-2026 9.23 0.00 0.00
Motilal Oswal BSE Clean Environment Index Fund - Reg (G) 31-Aug-2026 9.21 0.00 0.00