Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
JM Aggressive Hybrid Fund - (G) 02-Sep-2026 121.22 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW) 02-Sep-2026 33.91 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Annual) 02-Sep-2026 33.66 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-H) 02-Sep-2026 88.48 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-M) 02-Sep-2026 87.78 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Q) 02-Sep-2026 31.33 0.00 0.00
JM Aggressive Hybrid Fund - Direct (Annual-Bonus) 02-Sep-2026 141.16 0.00 0.00
JM Aggressive Hybrid Fund - Direct (G) 02-Sep-2026 140.93 0.00 0.00
JM Aggressive Hybrid Fund - Direct (IDCW) 02-Sep-2026 77.70 0.00 0.00
JM Aggressive Hybrid Fund - Direct (IDCW-Annual) 02-Sep-2026 47.55 0.00 0.00