| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Ultra Short Duration Fund-Dir (IDCW-D) | 30-Apr-2026 | 1,537.32 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund-Dir (IDCW-M) | 30-Apr-2026 | 2,055.13 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund-Dir (IDCW-Q) | 30-Apr-2026 | 1,035.36 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund (G) | 29-Apr-2026 | 12.34 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund (IDCW) | 29-Apr-2026 | 12.34 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund-Dir (G) | 29-Apr-2026 | 13.01 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund-Dir (IDCW) | 29-Apr-2026 | 13.01 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Direct (G) | 30-Apr-2026 | 14.29 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Direct (IDCW) | 30-Apr-2026 | 14.29 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Regular (G) | 30-Apr-2026 | 13.60 | 0.00 | 0.00 |
