| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Savings Fund - Direct (IDCW-Q) | 29-Apr-2026 | 110.19 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Direct (IDCW-W) | 29-Apr-2026 | 105.45 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Regular (G) | 29-Apr-2026 | 572.07 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Regular (IDCW-D) | 29-Apr-2026 | 105.69 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Regular (IDCW-F) | 29-Apr-2026 | 101.71 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Regular (IDCW-M) | 29-Apr-2026 | 102.18 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Regular (IDCW-Others) | 29-Apr-2026 | 191.75 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Regular (IDCW-Q) | 29-Apr-2026 | 109.90 | 0.00 | 0.00 |
| ICICI Pru Savings Fund - Regular (IDCW-W) | 29-Apr-2026 | 105.40 | 0.00 | 0.00 |
| ICICI Pru Short Term Fund - Direct (G) | 29-Apr-2026 | 68.93 | 0.00 | 0.00 |
