| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Commodities Fund - Direct (IDCW) | 24-Apr-2026 | 34.01 | 0.00 | 0.00 |
| ICICI Pru Commodities Fund (G) | 24-Apr-2026 | 47.16 | 0.00 | 0.00 |
| ICICI Pru Commodities Fund (IDCW) | 24-Apr-2026 | 30.32 | 0.00 | 0.00 |
| ICICI Pru Conglomerate Fund - Direct (G) | 24-Apr-2026 | 9.98 | 0.00 | 0.00 |
| ICICI Pru Conglomerate Fund - Direct (IDCW) | 24-Apr-2026 | 9.98 | 0.00 | 0.00 |
| ICICI Pru Conglomerate Fund - Regular (G) | 24-Apr-2026 | 9.92 | 0.00 | 0.00 |
| ICICI Pru Conglomerate Fund - Regular (IDCW) | 24-Apr-2026 | 9.92 | 0.00 | 0.00 |
| ICICI Pru Constant Maturity Gilt Fund-Dir (G) | 24-Apr-2026 | 25.84 | 0.00 | 0.00 |
| ICICI Pru Constant Maturity Gilt Fund-Dir (IDCW-Q) | 24-Apr-2026 | 11.51 | 0.00 | 0.00 |
| ICICI Pru Constant Maturity Gilt Fund-Reg (G) | 24-Apr-2026 | 25.25 | 0.00 | 0.00 |
