| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Overnight Fund - Direct (IDCW-D) RI | 31-Aug-2026 | 1,001.52 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct (IDCW-F) | 31-Aug-2026 | 1,215.68 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct (IDCW-M) | 31-Aug-2026 | 1,005.18 | 0.00 | 0.00 |
| Groww Overnight Fund - Direct (IDCW-W) | 31-Aug-2026 | 1,002.30 | 0.00 | 0.00 |
| Groww Overnight Fund - Regular (G) | 31-Aug-2026 | 1,407.53 | 0.00 | 0.00 |
| Groww Overnight Fund - Regular (IDCW-D) RI | 31-Aug-2026 | 1,001.05 | 0.00 | 0.00 |
| Groww Overnight Fund - Regular (IDCW-F) | 31-Aug-2026 | 1,001.73 | 0.00 | 0.00 |
| Groww Overnight Fund - Regular (IDCW-M) | 31-Aug-2026 | 1,005.12 | 0.00 | 0.00 |
| Groww Overnight Fund - Regular (IDCW-W) | 31-Aug-2026 | 1,001.01 | 0.00 | 0.00 |
| Groww Overnight Fund - UD LT 3 Years | 31-Aug-2026 | 1,314.51 | 0.00 | 0.00 |
