| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Gold ETF | 23-Apr-2026 | 149.67 | 0.00 | 0.00 |
| Edelweiss Gold ETF FoF - Direct (G) | 23-Apr-2026 | 9.33 | 0.00 | 0.00 |
| Edelweiss Gold ETF FoF - Regular (G) | 23-Apr-2026 | 9.32 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (Div-A) | 23-Apr-2026 | 26.14 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (Div-F) | 23-Apr-2026 | 22.51 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (G) | 23-Apr-2026 | 26.13 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (IDCW) | 23-Apr-2026 | 26.03 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (IDCW-M) | 23-Apr-2026 | 16.37 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund - Dir (IDCW-W) | 23-Apr-2026 | 13.90 | 0.00 | 0.00 |
| Edelweiss Govt Securities Fund (G) | 23-Apr-2026 | 24.43 | 0.00 | 0.00 |
