Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Edelweiss Equity Savings Fund (IDCW) 31-Aug-2026 18.63 0.00 0.00
Edelweiss Equity Savings Fund (IDCW-M) 31-Aug-2026 14.53 0.00 0.00
Edelweiss Equity Savings Fund-Dir (B) 31-Aug-2026 30.59 0.00 0.00
Edelweiss Equity Savings Fund-Dir (G) 31-Aug-2026 30.57 0.00 0.00
Edelweiss Equity Savings Fund-Dir (IDCW) 31-Aug-2026 21.92 0.00 0.00
Edelweiss Equity Savings Fund-Dir(IDCW-M) 31-Aug-2026 16.80 0.00 0.00
Edelweiss Europe Dynamic Equity Offshore - Dir (G) 28-Aug-2026 35.47 0.00 0.00
Edelweiss Europe Dynamic Equity Offshore (G) 28-Aug-2026 31.86 0.00 0.00
Edelweiss Financial Services Fund - Direct (G) 31-Aug-2026 9.66 0.00 0.00
Edelweiss Financial Services Fund - Direct (IDCW) 31-Aug-2026 9.66 0.00 0.00