Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
DSP Savings Fund - Direct (G) 27-Feb-2026 56.52 0.00 0.00
DSP Savings Fund - Direct (IDCW) 27-Feb-2026 12.55 0.00 0.00
DSP Savings Fund - Direct (IDCW-D) 27-Feb-2026 10.15 0.00 0.00
DSP Savings Fund - Direct (IDCW-M) 27-Feb-2026 11.08 0.00 0.00
DSP Savings Fund (G) 27-Feb-2026 54.76 0.00 0.00
DSP Savings Fund (IDCW) 27-Feb-2026 12.51 0.00 0.00
DSP Savings Fund (IDCW-D) 27-Feb-2026 10.10 0.00 0.00
DSP Savings Fund (IDCW-M) 27-Feb-2026 11.04 0.00 0.00
DSP Short Term Fund - Direct (G) 27-Feb-2026 52.58 0.00 0.00
DSP Short Term Fund - Direct (IDCW) 27-Feb-2026 12.72 0.00 0.00