| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund-Dir (G) | 13-Apr-2026 | 12.86 | 0.00 | 0.00 |
| Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund-Dir (IDCW) | 13-Apr-2026 | 12.86 | 0.00 | 0.00 |
| Aditya Birla SL Crisil IBX 60:40 SDL + AAA PSU Apr 2026 IF-Dir (G) | 13-Apr-2026 | 12.57 | 0.00 | 0.00 |
| Aditya Birla SL Crisil IBX 60:40 SDL + AAA PSU Apr 2026 IF-Dir (IDCW) | 13-Apr-2026 | 12.56 | 0.00 | 0.00 |
| Aditya Birla SL Crisil IBX 60:40 SDL + AAA PSU Apr 2026 IF-Reg (G) | 13-Apr-2026 | 12.46 | 0.00 | 0.00 |
| Aditya Birla SL Crisil IBX 60:40 SDL + AAA PSU Apr 2026 IF-Reg (IDCW) | 13-Apr-2026 | 12.47 | 0.00 | 0.00 |
| Aditya Birla SL CRISIL IBX Gilt Apr 2028 IF-Dir (G) | 13-Apr-2026 | 12.44 | 0.00 | 0.00 |
| Aditya Birla SL CRISIL IBX Gilt Apr 2028 IF-Dir (IDCW) | 13-Apr-2026 | 12.44 | 0.00 | 0.00 |
| Aditya Birla SL CRISIL IBX Gilt Apr 2028 IF-Reg (G) | 13-Apr-2026 | 12.34 | 0.00 | 0.00 |
| Aditya Birla SL CRISIL IBX Gilt Apr 2028 IF-Reg (IDCW) | 13-Apr-2026 | 12.34 | 0.00 | 0.00 |
