| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Multi-Factor Fund - Direct (IDCW) | 17-Apr-2026 | 10.25 | 0.00 | 0.00 |
| Bandhan Multi-Factor Fund - Regular (G) | 17-Apr-2026 | 10.14 | 0.00 | 0.00 |
| Bandhan Multi-Factor Fund - Regular (IDCW) | 17-Apr-2026 | 10.14 | 0.00 | 0.00 |
| Bandhan Nifty 100 Index Fund - Direct (G) | 17-Apr-2026 | 15.07 | 0.00 | 0.00 |
| Bandhan Nifty 100 Index Fund - Direct (IDCW) | 17-Apr-2026 | 15.07 | 0.00 | 0.00 |
| Bandhan Nifty 100 Index Fund (G) | 17-Apr-2026 | 14.76 | 0.00 | 0.00 |
| Bandhan Nifty 100 Index Fund (IDCW) | 17-Apr-2026 | 14.77 | 0.00 | 0.00 |
| Bandhan Nifty 200 Quality 30 Index Fund - Dir (G) | 17-Apr-2026 | 9.62 | 0.00 | 0.00 |
| Bandhan Nifty 200 Quality 30 Index Fund - Reg (G) | 17-Apr-2026 | 9.54 | 0.00 | 0.00 |
| Bandhan Nifty 50 ETF | 17-Apr-2026 | 267.30 | 0.00 | 0.00 |
