Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Bandhan Low Duration Fund - Direct (IDCW-W) 06-Feb-2026 10.11 0.00 0.00
Bandhan Low Duration Fund (G) 06-Feb-2026 39.90 0.00 0.00
Bandhan Low Duration Fund (IDCW-D) 06-Feb-2026 10.10 0.00 0.00
Bandhan Low Duration Fund (IDCW-M) 06-Feb-2026 10.12 0.00 0.00
Bandhan Low Duration Fund (IDCW-Periodic) 06-Feb-2026 13.25 0.00 0.00
Bandhan Low Duration Fund (IDCW-Q) 06-Feb-2026 11.16 0.00 0.00
Bandhan Low Duration Fund (IDCW-W) 06-Feb-2026 10.13 0.00 0.00
Bandhan Medium Duration Fund - Direct (G) 06-Feb-2026 51.17 0.00 0.00
Bandhan Medium Duration Fund - Direct (IDCW-BiMonthly) 06-Feb-2026 10.59 0.00 0.00
Bandhan Medium Duration Fund - Direct (IDCW-D) 06-Feb-2026 10.41 0.00 0.00