Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Bandhan Low Duration Fund - Direct (IDCW-Periodic) 17-Apr-2026 13.59 0.00 0.00
Bandhan Low Duration Fund - Direct (IDCW-Q) 17-Apr-2026 11.14 0.00 0.00
Bandhan Low Duration Fund - Direct (IDCW-W) 17-Apr-2026 10.12 0.00 0.00
Bandhan Low Duration Fund (G) 17-Apr-2026 40.40 0.00 0.00
Bandhan Low Duration Fund (IDCW-D) 17-Apr-2026 10.10 0.00 0.00
Bandhan Low Duration Fund (IDCW-M) 17-Apr-2026 10.18 0.00 0.00
Bandhan Low Duration Fund (IDCW-Periodic) 17-Apr-2026 13.42 0.00 0.00
Bandhan Low Duration Fund (IDCW-Q) 17-Apr-2026 11.20 0.00 0.00
Bandhan Low Duration Fund (IDCW-W) 17-Apr-2026 10.13 0.00 0.00
Bandhan Medium Duration Fund - Direct (G) 17-Apr-2026 51.87 0.00 0.00